Every row links to the full sourced comparison for that platform.
| Platform | Published pricing | NSE | BSE | Commission tracking | |
|---|---|---|---|---|---|
| Rabbit Invest | From ₹9,999/yr, flat | ✓ | ✓ | ✓ | See pricing → |
| OFA | Not published | ✕ | ✓ | ✕ | Full comparison → |
| Wylth | Not published | ✓ | ✓ | ✕ | Full comparison → |
| WealthMagic (Fintso) | Not published | ✕ | ✓ | ✓ | Full comparison → |
| Investwell Mint | From ₹25,000/yr, AUM based | ✓ | ✓ | ✓ | Full comparison → |
| IFA Planet | On request | ✕ | ✓ | ✓ | Full comparison → |
BSE integrated, but no NSE Invest support and no published pricing.
Read the comparison →Broad multi-asset coverage, but core platform pricing is not published.
Read the comparison →Multi-asset with commission tracking, BSE only and pricing on enquiry.
Read the comparison →Both exchanges and commission tracking, but the price scales with your AUM.
Read the comparison →Commission tracking included, Android only client app, pricing on request.
Read the comparison →Comparison tables only go so far. These show what running the platform actually looks like.